FREE SHIPPING ON WORLDWIDE
| DENIM SIZE | YOUR WAIST | YOUR HIP |
|---|---|---|
| 24 | 25 | 35 |
| 25 | 26 | 36 |
| 26 | 27 | 37 |
| 27 | 28 | 38 |
| 28 | 29 | 39 |
| 29 | 30 | 40 |
| 30 | 31.25 | 41.25 |
| 31 | 32.75 | 42.75 |
| 32 | 34.25 | 44.25 |
Bust ①: Measure around the fullest part of your bust.
Waist ②: Measure around the narrowest part of your torso.
Hip ③: With your feet together, measure around your hips.
Inseam ④: Measure from the bottom of the crotch seam to the bottom of the hem along the inside seam.
| DENIM SIZE | US | EU | UK | CAN | ALPHA |
|---|---|---|---|---|---|
| 24 | 0 | 32 | 4 | 0 | XS |
| 25 | 0 | 34 | 6 | 0 | S |
| 26 | 2 | 36 | 8 | 2 | S/M |
| 27 | 4 | 38 | 10 | 4 | M |
| 28 | 6 | 40 | 12 | 6 | M/L |
| 29 | 8 | 42 | 14 | 8 | L |
| 30 | 10 | 44 | 16 | 10 | XL |
| 31 | 12 | 46 | 18 | 12 | XL/XXL |
| 32 | 14 | 48 | 20 | 14 | XXL |
Have a question while you shop? Our team is here for you —
contact us anytime at shop@lyfrel.com.